Availability: | |
---|---|
Quantity: | |
Alloy-temper | 8011-O |
Thickness | 0.008mm(8micron) - 0.04mm (40micron) (tolerance:±5%) |
Width and tolerance | 120- 1500 mm (tolerance:± 1.0mm) |
Weight | 80 - 250kg per roll coil (or customized) |
Surface | one side matte, one side bright |
Surface quality | 1. Free of black spot, line mark, creases, wrinkles, etc... |
2. Rell: no air packet, no bumps, etc | |
Core material | Steel / aluminum / paper |
Core ID | 76mm, 152mm (±0.5mm) |
Packaging | Fumigation free wooden cases(keep us informed if any special requests) |
Tensile Strength(Mpa) | 45-110MPa (according to thickness) |
Elongation % | ≥1% |
Wettability | A grade |
Surface wetting tension | ≥32dyne |
Application | used in cooking, freezing, baking, and other food packaging |
Alloy-temper | 8011-O |
Thickness | 0.008mm(8micron) - 0.04mm (40micron) (tolerance:±5%) |
Width and tolerance | 120- 1500 mm (tolerance:± 1.0mm) |
Weight | 80 - 250kg per roll coil (or customized) |
Surface | one side matte, one side bright |
Surface quality | 1. Free of black spot, line mark, creases, wrinkles, etc... |
2. Rell: no air packet, no bumps, etc | |
Core material | Steel / aluminum / paper |
Core ID | 76mm, 152mm (±0.5mm) |
Packaging | Fumigation free wooden cases(keep us informed if any special requests) |
Tensile Strength(Mpa) | 45-110MPa (according to thickness) |
Elongation % | ≥1% |
Wettability | A grade |
Surface wetting tension | ≥32dyne |
Application | used in cooking, freezing, baking, and other food packaging |