Standard | JIS, AISI, ASTM, GB, DIN, EN, SUS, |
Material | AISI201 |
Model | ASTM A276 & A484 AISI 201 |
Application | Kitchenware & Construction |
Shape | Square |
Certification | ISO |
Tolerance | H11 |
Processing services | Bending, Welding, Punching, Cutting |
Surface | Mill Finish |
Length | 6000mm |
Technique | Hot Rolled |
MOQ | 1 Ton |
HS CODE | 72224000 |
Steel Grade | AISI 201 |
Standard | ASTM A276 & A484 ASME SA479 |
Main Market | Exported to 60+ Countries |
Size | 50x36x4.5 mm to 160x61x7mm |
.
Standard | JIS, AISI, ASTM, GB, DIN, EN, SUS, |
Material | AISI201 |
Model | ASTM A276 & A484 AISI 201 |
Application | Kitchenware & Construction |
Shape | Square |
Certification | ISO |
Tolerance | H11 |
Processing services | Bending, Welding, Punching, Cutting |
Surface | Mill Finish |
Length | 6000mm |
Technique | Hot Rolled |
MOQ | 1 Ton |
HS CODE | 72224000 |
Steel Grade | AISI 201 |
Standard | ASTM A276 & A484 ASME SA479 |
Main Market | Exported to 60+ Countries |
Size | 50x36x4.5 mm to 160x61x7mm |
.